Integrations
Connect your business tools once. NexaMind keeps their data available to chat and automations.
| Application | Category | Status | Last sync | Action |
|---|---|---|---|---|
HubSpot Demo portal · northwindlabs | CRM | Connected (Demo) | 38m ago | |
Google Drive Demo drive · Research, Sales | Documents | Connected (Demo) | 3h ago | |
Salesforce Query opportunities and accounts, and write AI call summaries back to records. | CRM | Available | — | |
Pipedrive Use deal stages and activity history as context for follow-ups and forecasts. | CRM | Available | — | |
Slack Ask NexaMind from any channel and post workflow results to your team. | Communication | Available | — | |
Notion Search pages and databases, and save AI outputs as new pages. | Productivity | Available | — | |
Custom REST API Connect your own web application so it can send records and events to the workspace. | Custom APIs | Available | — | |
Gmail Prepare draft replies with context from your CRM and memory. | Communication | Available | — | |
PostgreSQL Answer questions over a read-only replica with generated, reviewable SQL. | Databases | Planned | — | |
MySQL Query reporting tables without exporting spreadsheets. | Databases | Planned | — | |
Dropbox Index shared folders for retrieval. | Documents | Planned | — | |
Microsoft Teams Answer questions and share workflow results in Teams channels. | Communication | Planned | — |
HubSpot
Connected (Demo)CRMGoogle Drive
Connected (Demo)DocumentsSalesforce
AvailableCRMPipedrive
AvailableCRMSlack
AvailableCommunicationNotion
AvailableProductivityCustom REST API
AvailableCustom APIsGmail
AvailableCommunicationPostgreSQL
PlannedDatabasesMySQL
PlannedDatabasesDropbox
PlannedDocumentsMicrosoft Teams
PlannedCommunication
Connections are simulated in this demo — no real accounts are linked, no external requests are made, and no credentials are collected.